Data Sources and Licensing
This site (YuanLaiRuci) curates the following public data sources. Each dataset isconverted, cleaned and aggregated by this site(transformed),not a direct republication of the original files; where it differs from the competent authority’s announcements, the official version prevails. Last data date:2026-10-05(the source’s data date, not when this site fetched it). Kindergarten directory source data:2026-01-07;Public penalty data:2026-10-05。
| Dataset | Providing agency | Year/version | Original URL | License | Update frequency |
|---|---|---|---|---|---|
| National kindergarten directory Government open data platform dataset 6086 | Ministry of Education (Statistics Department) | 114 school year (updates with the source) | Official source | Open Government Data License, version 1.0 | Auto-synced weekly |
| National ECEC information network — kindergarten basic data, penalty records, basic evaluations original official public information; technical sync sources listed separately | Ministry of Education (K-12 Education Administration) | Follows official website updates | Official source | subject to the disclosure scope, license and attribution requirements announced by the original providing agency | Kindergarten details weekly; penalties and evaluations rebuilt periodically |
| National ECEC information network — kindergarten fee schedules (payment slips) Per-kindergarten fee schedules from the official public lookup (structured version obtained via the kiang open mirror github.com/kiang/ap.ece.moe.edu.tw; institutional fee information only, no personal data) | Ministry of Education (K-12 Education Administration) | 114 School year | Official source | subject to the disclosure scope announced by the original providing agency (mirrored data CC-BY, attribution required) | Rebuilt each school year |
| Elementary school directory and school-level data Government open data platform dataset 6087、6240 | Ministry of Education (Statistics Department) | Follows source updates | Official source | Open Government Data License, version 1.0 | rebuilt periodically |
| Junior high school directory and school records Government open data platform dataset 6088、6239 | Ministry of Education (Statistics Department) | Follows source updates | Official source | Open Government Data License, version 1.0 | rebuilt periodically |
| National licensed short-term cram school basic data Government open data platform dataset 16461 (geocoded version via the kiang open mirror) | Ministry of Education (municipal and county/city education bureaus) | Follows source updates | Official source | Open Government Data License, version 1.0 | rebuilt periodically |
| Childcare Matching Platform — nursery basic data Public information from the official platform (geocoded version obtained via the kiang open mirror github.com/kiang/ncwisweb.sfaa.gov.tw; institution-level fields only, no person-in-charge names) | Social and Family Affairs Administration, Ministry of Health and Welfare | Follows source updates | Official source | subject to the disclosure scope announced by the original providing agency (mirrored data CC-BY, attribution required) | rebuilt periodically |
| TGOS national address geocoding service Online service (not a dataset) | National Land Surveying and Mapping Center, Ministry of the Interior | — | Official source | TGOS Terms of Service | called during geocoding; results are corrected against locations registered on the national ECEC information network |
| Nearby amenities (elementary/junior high schools, parks, stations) Overpass API captured | OpenStreetMap Contributors | Follows OSM updates | Official source | ODbL 1.0 | rebuilt periodically |
| List of public/non-profit kindergartens with vacancies remaining after enrollment (annual announcement) Announcement attachment PDFs from the child registration platform (kid123.ntpc.edu.tw), parsed manually each year | New Taipei City Education Department | 115 School year | Official source | subject to the disclosure scope announced by the original providing agency | Updated after the June announcement each year; automatically removed outside the waitlist period (through 7/31) |
| Approved intake by age band at licensed preschools (age 2 / age 3 to school entry) New Taipei City preschool education resource network (kidedu.ntpc.edu.tw) list of licensed preschools; institution-level fields only, no names of responsible persons | New Taipei City Education Department | Follows source updates | Official source | subject to the disclosure scope announced by the original providing agency | Synced automatically every week (New Taipei City only) |
| Class types at public and non-profit preschools (whether a dedicated 2-year-old class is offered) kid.tp.edu.tw and the class type field of the public enrollment results at npkid.tp.edu.tw; public and non-profit only, excluding private and quasi-public; the enrollment system publishes only vacancies, not approved quotas by age band | 臺北市政府教育局 | during that school year’s enrollment season | Official source | subject to the disclosure scope announced by the original providing agency | updated together with the enrollment information snapshot |
| Live public/non-profit kindergarten enrollment information (vacancies, registrations by priority rank) kid.tp.edu.tw and the npkid.tp.edu.tw public disclosure pages (captured via the open-source taipei-kindergarten-finder [MIT] aggregation engine) | 臺北市政府教育局 | during that school year’s enrollment season | Official source | subject to the disclosure scope announced by the original providing agency; aggregation engine MIT | Every 9 minutes during enrollment season; daily snapshots otherwise |
Attribution under the Open Government Data License, version 1.0
This open data is released to the public under the Open Government Data License and may be used subject to compliance with that license.
full terms:https://data.gov.tw/license
Field sources and notes for kindergarten detail data
Data sources for each section of the kindergarten detail page (opened from the map or a shared link) are listed below; where they differ from the competent authority’s announcements, the official version prevails.
- Basic information:Name, address, phone, public/private type — Ministry of Education Statistics Department kindergarten directory (government open data platform data.gov.tw).
- kindergarten details:Enrollment numbers, monthly fees, license number, person in charge, quasi-public status, after-school care, floor area, floors, website, basic evaluation — public data from the Ministry of Education national ECEC information network.
- Fee schedule:Itemized fees per class/age group (tuition, miscellaneous, materials, activities, lunch, snacks, etc.) — fee schedules registered on the Ministry of Education national ECEC information network (2025–26 school year); approx. NT$/month is total semester fees÷學期月數之換算Reference。
- Public penalty records:Ministry of Education national ECEC information network penalty lookup; per the publication-period rules of the Early Childhood Education and Care Act, only penalties still within the statutory publication period are shown — expired ones have been delisted as required by law. This site’s penalty data is current as of 2026-10-05。This site only organizes public data from competent authorities and says nothing about a kindergarten’s current operating status, teaching quality or safety. Refer to the competent authority’s latest announcements for actual details.
- Map location:Ministry of the Interior TGOS address geocoding service, corrected against locations registered on the national ECEC information network.
- School lunch:Open data from the Ministry of Education campus food registry platform (Open Government Data License); only kindergartens attached to elementary schools show their host school’s full-month menu.
- Related articles:News links come from Google News and Bing News; forum posts are links to public posts on the PTT parenting board. This siteonly titles, dates and links to the original are shown; no full text is republished,Copyright and responsibility for the content belong to the original source and author. Articles are matched automatically by kindergarten name; kindergartens with identical or abbreviated namespossible mismatch;the content consists of media reports or netizens’ personal opinions,does not represent this site’s position, and must not be used as a basis for judging a kindergarten’s quality or legality。
- Other:Amenities (nearest elementary school/park/station) come from OpenStreetMap; Taipei enrollment lottery information comes from the Taipei City Department of Education public disclosure pages.
This site is a compilation of public data, not an official website; data may lag or contain errors — refer to the competent authority’s and each kindergarten’s announcements for the actual situation.monthly fees, enrollment numbers, etc. are for reference only,actual fees and vacancies are subject to each kindergarten’s announcements;Google reviews and ratings are users’ personal opinions,does not represent this site’s position. For kindergarten details, penalties and evaluations, refer tonational ECEC information networkthe original announcement’s disclosure scope, license and attribution requirements. To check the latest official data:national ECEC information network;For acceptable use, seeTerms of Use。
Third-party (non-government) content
- Google Maps/Places:A kindergarten’s Google rating and reviews are fetched live only when you open its detail view and are never stored permanently on this site; every review shows its author attribution and original Google link, plays no part in ranking or comparison, and is subject to Google Maps Platform terms of service與 Google Privacy Policypolicies.
- Related articles:News and public parenting-board posts show only titles and links; all content belongs to the original sources, and this site does not republish full text.
- Base map:© National Land Surveying and Mapping Center, Ministry of the Interior (NLSC).
Daily data health check:Directory updates may be delayed; refer to official announcements(2026-10-05 03:23:05)。
Found a data error? Please use Data correction request。