YuanLaiRuci YuanLaiRuciYuanLaiRuci

Kindergarten Fees Across Taiwan

All cities/countiesActual private kindergarten monthly feesstatistics — based on what is registered on the Ministry of Education national ECEC information network:114 school year fee schedules,based on total semester fees ÷ 學期月數」換算每月實際成本(含學費、雜費、材料、活動、餐點等全部Item)。Median比平均數更能代表「General行情」,Typical range為第 25~75 百分位。各園逐項明細可在Map點開Kindergarten的「Fee schedule」查看。

City/countyMedian actual private monthly feeTypical range (P25–P75)Sample sizeMedian approved quasi-public monthly fee
全國NT$ 12,467NT$ 9,718~NT$ 16,5501852NT$ 3,750(2119 kindergartens)
臺北市NT$ 17,800NT$ 12,784~NT$ 21,000295NT$ 4,000(175 kindergartens)
新北市NT$ 13,675NT$ 10,833~NT$ 16,440480NT$ 4,500(315 kindergartens)
桃園市NT$ 10,494NT$ 8,867~NT$ 13,433146NT$ 3,750(217 kindergartens)
臺中市NT$ 11,510NT$ 9,923~NT$ 15,743275NT$ 4,000(218 kindergartens)
臺南市NT$ 9,790NT$ 8,557~NT$ 12,480125NT$ 3,750(201 kindergartens)
高雄市NT$ 10,200NT$ 7,676~NT$ 13,240134NT$ 3,750(268 kindergartens)
基隆市NT$ 9,967NT$ 9,133~NT$ 15,43723NT$ 3,800(29 kindergartens)
新竹市NT$ 14,351NT$ 11,382~NT$ 18,85076NT$ 4,500(47 kindergartens)
新竹縣NT$ 16,000NT$ 11,700~NT$ 19,40895NT$ 4,500(72 kindergartens)
苗栗縣NT$ 9,505NT$ 8,747~NT$ 10,70717NT$ 3,750(75 kindergartens)
彰化縣NT$ 10,092NT$ 7,413~NT$ 12,83375NT$ 3,750(142 kindergartens)
南投縣NT$ 10,231NT$ 10,000~NT$ 12,34011NT$ 3,750(57 kindergartens)
雲林縣NT$ 10,346NT$ 8,117~NT$ 12,46715NT$ 3,750(56 kindergartens)
嘉義市NT$ 9,567NT$ 8,300~NT$ 11,66717NT$ 3,750(31 kindergartens)
嘉義縣NT$ 9,200NT$ 8,083~NT$ 9,80011NT$ 4,200(34 kindergartens)
屏東縣NT$ 7,427NT$ 5,333~NT$ 10,15030NT$ 3,750(98 kindergartens)
宜蘭縣NT$ 13,129NT$ 11,783~NT$ 14,28011NT$ 3,750(30 kindergartens)
花蓮縣NT$ 9,000NT$ 8,490~NT$ 12,8007NT$ 3,750(34 kindergartens)
臺東縣NT$ 10,806NT$ 10,033~NT$ 11,9485NT$ 3,750(14 kindergartens)
澎湖縣————
金門縣————

Tap a city/county name to see itsBy districtfee levels. Areas with fewer than 5 sampled kindergartens are not shown。

⚠️ 「Actual private monthly fees are based on what kindergartens register with the competent authority in the 114 school year fee schedulesconverted (total semester fees ÷ 學期月數,含學費、雜費、材料、活動、餐點等),實際Fees、退費與代辦費仍以各Kindergarten公告與City/county收退費規定為準。「Quasi-public approved monthly fee」為政府與Kindergarten合作的ApprovedFees,not what parents actually pay out of pocket——Parents pay at most NT$ 3,000 per month out of pocket (less for a second child onward); public and non-profit kindergartens also have affordable rates — seeSubsidy calculator。

How do I read this table?

Source: public data from the Ministry of Education national ECEC information network (synced weekly); statistics computed by this site, for reference only. Found an error? Go toData correction request。

→ Back to the map to filter kindergartens by maximum monthly fee | → City/County Statistics Overview